Property Attributes
- MLS#5224277
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CitySolon
- NeighborhoodSouth Side Park 02
- Zip44139
- StyleColonial
- Year Built1988
- Taxes$ 7586
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.3688 Acres
Data Source:
MLSNow
Property Description
Rare find in highly sought after Solon neighborhood! This spacious 4-bedroom, 2.5 bath colonial features an amazing covered, wrap around front porch with new siding and stone accents 2022, 3-year-old roof, furnace 2024- and 6-month-old hot water tank! The inviting foyer with hardwood floor opens to a front office with built-in shelving to the left and to the right is a large living room and dining room with floor to ceiling windows. Great upgraded eat-in kitchen 2022 has white cabinets, granite countertop, tile backsplash, SS appliances and pantry that opens to the large family room with fireplace and sliding doors leading to the deck. Powder room and convenient laundry room complete the first floor. Fabulous owner's suite with walk-in closet and glamour bathroom with double vanity, quartz countertop, skylight, dressing area, privacy room with oversized shower. 3 additional good-sized bedrooms with an updated full bathroom with skylight off the hall. Huge finished lower level in 2021 with glass block windows, storage and utility area. 2 car attached garage. Amazing backyard with split rail fence, beautifully landscaped and lots of mature, lush plantings for privacy. Close to schools, shopping, etc.
| Price History | |
|---|---|
| 7/9/2026 | Listed $575,000 |
| 7/23/2026 | 3$559,000 |
| 8/12/2026 | 2$549,000 |
| 9/2/2026 | 5$525,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | AluminumSiding,VinylSiding |
| Year Built | 1988 |
| View | TreesWoods |
| Stories Count | 2 |
| Township | Solon |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Side Park 02 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off S. Side Park,East off Som,N of Pettibone |
| City | Solon |
| Senior Community Y/N | No |
| High School District | Solon CSD - 1828 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7586.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Solon CSD - 1828 |
| Elementary School District | Solon CSD - 1828 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | SOLON |
| Legal Description | 3 26 SOUTH SIDE PK SUBD NO 2 0009 |
Interior Features
| Basement | Full,PartiallyFinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2544.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1352.0 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Fencing | SplitRail,Wood |
|---|---|
| Parking Features | Attached,DriveThrough,Electricity,Garage,GarageDoorOpener,Paved,WaterAvailable |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.3688 |
| Spa | No |
| Lot Dimensions | 94x170 |
| Lot Size Acres | 0.3688 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this